Entry Requirements to the Republic of Korea
The table below outlines the countries where citizens need visas or K-ETAs to attend the 2024 UN Public Service Forum in the Republic of Korea.
Participants travelling from a country with visa requirements should make the necessary arrangements in advance,
as advised by their local Republic of Korea diplomatic mission. Please consult your local embassy or consulate for more details.
Applying for a Visa
Participants are advised to apply for a visa three weeks before their departure date.
Applications must include documents such as an official invitation letter from the host country, flight tickets and invoice, and booking confirmation for accommodation in Korea.
The exact requirements may differ per country so please consult your local embassy or consulate for further details.
Holders of diplomatic or service passports may be subject to different entry requirements and should verify these with their respective embassies.
To receive an official invitation letter from the Ministry of the Interior and Safety, please contact the 2024 UNPSF Support Team via email: contact@2024unpsf.or.kr
NO. | Country |
1 | Afghanistan |
2 | Algeria |
3 | Angola |
4 | Armenia |
5 | Azerbaijan |
6 | Bangladesh |
7 | Belarus |
8 | Belize |
9 | Benin |
10 | Bhutan |
11 | Bolivia |
12 | Burkina Faso |
13 | Burundi |
14 | Cabo Verde |
15 | Cambodia |
16 | Cameroon |
17 | Central African Republic |
18 | Chad |
19 | China |
20 | Comoros |
21 | Congo |
22 | Côte D'Ivoire |
23 | Cuba |
24 | Cyprus |
25 | Democratic Republic of the Congo |
26 | Djibouti |
27 | Egypt |
28 | Equatorial Guinea |
29 | Eritrea |
30 | Ethiopia |
31 | Gabon |
32 | Gambia |
33 | Georgia |
34 | Ghana |
35 | Guinea |
36 | Guinea Bissau |
37 | India |
38 | Indonesia |
39 | Iran |
40 | Iraq |
41 | Jordan |
42 | Kenya |
NO. | Country |
43 | Kyrgyzstan |
44 | Laos |
45 | Lebanon |
46 | Libya |
47 | Madagascar |
48 | Malawi |
49 | Maldives |
50 | Mali |
51 | Mauritania |
52 | Mongolia |
53 | Mozambique |
54 | Myanmar |
55 | Namibia |
56 | Nepal |
57 | Niger |
58 | Nigeria |
59 | North Macedonia |
60 | Pakistan |
61 | Papua New Guinea |
62 | Philippines |
63 | Moldova |
64 | Rwanda |
65 | Sao Tome and Principe |
66 | Senegal |
67 | Somalia |
68 | South Sudan |
69 | Sri Lanka |
70 | Sudan |
71 | Syria |
72 | Tajikistan |
73 | Timor-Leste |
74 | Togo |
75 | Turkmenistan |
76 | Uganda |
77 | Ukraine |
78 | Tanzania |
79 | Uzbekistan |
80 | Vanuatu |
81 | Viet Nam |
82 | Yemen |
83 | Zambia |
84 | Zimbabwe |
Applying for a K-ETA
NO. | Country |
1 | Albania |
2 | Andorra |
3 | Antigua and Barbuda |
4 | Argentina |
5 | Bahamas |
6 | Bahrain |
7 | Barbados |
8 | Bosnia and Herzegovina |
9 | Botswana |
10 | Brazil |
11 | Brunei Darussalam |
12 | Bulgaria |
13 | Chile |
14 | Colombia |
15 | Costa Rica |
16 | Croatia |
17 | Czechia |
18 | Dominica |
19 | Dominican Republic |
20 | Ecuador |
21 | El Salvador |
22 | Estonia |
23 | Eswatini |
24 | Fiji |
25 | Greece |
26 | Grenada |
27 | Guatemala |
28 | Guyana |
29 | Haiti |
30 | Honduras |
31 | Hungary |
32 | Iceland |
33 | Ireland |
34 | Israel |
35 | Jamaica |
36 | Kazakhstan |
37 | Kiribati |
38 | Kuwait |
39 | Latvia |
40 | Lesotho |
41 | Liberia |
42 | Liechtenstein |
43 | Lithuania |
44 | Luxembourg |
NO. | Country |
45 | Malaysia |
46 | Malta |
47 | Marshall Islands |
48 | Mauritius |
49 | Mexico |
50 | Micronesia |
51 | Monaco |
52 | Montenegro |
53 | Morocco |
54 | Nauru |
55 | Nicaragua |
56 | Oman |
57 | Palau |
58 | Panama |
59 | Paraguay |
60 | Peru |
61 | Portugal |
62 | Qatar |
63 | Romania |
64 | Russia |
65 | Saint Kitts and Nevis |
66 | Saint Lucia |
67 | Saint Vincent and the Grenadines |
68 | Samoa |
69 | San Marino |
70 | Saudi Arabia |
71 | Serbia |
72 | Seychelles |
73 | Sierra Leone |
74 | Slovakia |
75 | Slovenia |
76 | Solomon Islands |
77 | South Africa |
78 | Suriname |
79 | Switzerland |
80 | Thailand |
81 | Tonga |
82 | Trinidad and Tobago |
83 | Tunisia |
84 | Türkiye |
85 | Tuvalu |
86 | United Arab Emirates |
87 | Uruguay |
88 | Venezuela |
Nationals from the following 19 countries are temporarily exempt from applying for a K-ETA and are not required to submit a K-ETA upon arrival to the Republic of Korea. However, participants are still able to apply for a K-ETA should they wish to receive benefits such as not needing to complete a Landing Card upon arrival.
The small administrative fee will still be applicable.
NO. | Country |
1 | Australia |
2 | Austria |
3 | Belgium |
4 | Canada |
5 | Denmark |
6 | Finland |
7 | France |
8 | Germany |
9 | Italy |
10 | Japan |
NO. | Country |
11 | Netherlands |
12 | New Zealand |
13 | Norway |
14 | Poland |
15 | Singapore |
16 | Spain |
17 | Sweden |
18 | United Kingdom |
19 | United States of America |